Businesses Must Show Their Products Are Deforestation‑Free
Published December 17, 2025
Goal: Cut red tape.
The EU 2025 Deforestation‑Free Products Regulation is a rule that makes it easier for small producers to prove their goods don’t cause forest loss, forces traders and sellers to register, keep five‑year records, verify compliance, sets inspection percentages, big fines for violations, and plans regular reviews to keep the system working.
Summary of the EU Deforestation‑Free Products Regulation (2025)
Date adopted: 17 December 2025 in Strasbourg.
Purpose
The new rules aim to make it easier for businesses to sell and export products that do not contribute to deforestation while still protecting forests.
Key changes
| What changed | How it works |
|---|---|
| New operator types | • Micro or small primary operators – small producers who grow or raise the raw materials themselves. They only need to file a one‑time simplified declaration, not a full due‑diligence statement.• Downstream operators – any business that takes a product and sells it further down the chain (e.g., wholesalers, retailers). They have the same obligations as traders. |
| Obligations for non‑SME traders & downstream operators | • Must register in the EU information system.• Must keep records of supplier information (name, address, email, and reference numbers) for 5 years.• Must verify that the product is compliant before selling it. |
| Simplified declaration for micro/small primary operators | • One‑time form with: – Name, address, EORI number. – Product description and estimated yearly quantity (kg, volume or items). – Country of production and plot or postal address of land/establishment. – A statement that they will only sell if no or negligible risk of non‑compliance is found. |
| Information system | • Operators submit due‑diligence statements; micro/small primary operators submit simplified declarations.• Reference numbers (for statements) or declaration identifiers are provided and can be shared with customs and authorities.• The system will support risk‑based checks and can be accessed by customs and national authorities. |
| Checks by Member States | • At least 3 % of operators in standard‑risk areas, 9 % in high‑risk areas, and 1 % in low‑risk areas must be inspected each year.• Checks can be on‑the‑ground audits, document reviews, or technical tests (e.g., DNA, satellite data). |
| Penalties | • Fines up to 4 % of the company’s total annual turnover (or higher if the fine does not cover the benefit gained).• Confiscation of the non‑compliant products.• Confiscation of revenue from sales of non‑compliant products. |
| Entry dates | • Regulation takes effect 20 days after publication in the Official Journal (30 Dec 2025).• Most rules apply from 30 Dec 2026. • For small operators established before 31 Dec 2024, the simplified rules start on 30 Jun 2027. |
| Review schedule | • Simplification review due by 30 Apr 2026, with a report and possible changes.• General review due by 30 Jun 2030, then every five years. The review will assess impacts on trade, smallholders, forest protection, and potential scope extensions. |
| Other technical changes | • Repeal of Regulation 995/2010 (timber rules) from 30 Dec 2026, with a transitional period for timber produced before 29 Jun 2023. • Development of an electronic customs interface by 1 Dec 2029. |
Bottom line
The 2025 amendment keeps the core goal of preventing deforestation but removes a lot of paperwork for small producers and clarifies the duties of traders and downstream sellers. It sets clear timelines for checks and penalties, and it provides a framework for future reviews to keep the rules fit for purpose.
Licensing: The summaries on this page are available under Creative Commons Attribution 4.0 (CC BY 4.0).
The source