EUFORYa
ALL texts adopted by EU parliament starting 2026
ALL texts adopted by EU parliament starting 2026
Sweden Boosts Ukraine Aid with 200 Million Euro Contribution
Published January 29, 2026
Goal: Help Ukraine rebuild
The EU Council Decision adds Sweden’s SEK 2 billion (which doesn’t have to be paid back) to the Ukraine Facility, giving Ukraine more money to fund reforms and projects in areas like public services, justice, energy, and the environment, and it starts right away.
EU Council Decision – Sweden’s Additional Contribution to the Ukraine Facility
- The Council adopted a decision to amend the 2024/1447 implementing decision so that Sweden’s extra contribution of SEK 2 billion (non‑repayable) is added to the Ukraine Facility.
- The amount is converted to euros at the exchange rate on the transfer date and will be paid into the eighth instalment of the Ukraine Plan.
- The decision becomes effective immediately when published in the Official Journal and applies from the date of adoption.
Annex – Financial Support Plan (2024‑2026)
| Instalment | Period | Total (€) | Non‑repayable (€) | Loans (€) | Steps |
|---|---|---|---|---|---|
| 1 | Q2‑2024 | 4 365 691 244 | 1 500 000 000 | 2 865 691 244 | 9 |
| 2 | Q3‑2024 | 4 248 847 926 | 1 500 000 000 | 2 748 847 926 | 9 |
| 3 | Q4‑2024 | 3 717 741 935 | 400 000 000 | 3 317 741 935 | 13 |
| 4 | Q1‑2025 | 4 779 953 917 | 500 000 000 | 4 279 953 917 | 16 |
| 5 | Q2‑2025 | 2 124 423 963 | 300 000 000 | 1 824 423 963 | 11 |
| 6 | Q3‑2025 | 2 655 529 954 | 300 000 000 | 2 355 529 954 | 10 |
| 7 | Q4‑2025 | 2 944 082 949 | 173 000 000 | 2 771 082 949 | 20 |
| 8 | Q1‑2026 | 1 881 426 726.68 + SEK 2 billion | 147 555 758.68 + SEK 2 billion | 1 733 870 968 | 8 |
| 9 | Q2‑2026 | 2 412 976 959 | 173 000 000 | 2 239 976 959 | 16 |
| 10 | Q3‑2026 | 531 105 991 | 75 000 000 | 456 105 991 | 5 |
| 11 | Q4‑2026 | 531 105 991 | 100 000 000 | 431 105 991 | 9 |
| 12 | Q1‑2027 | 318 663 594 | 70 000 000 | 248 663 594 | 2 |
| 13 | Q2‑2027 | 212 442 396 | 50 000 000 | 162 442 396 | 2 |
| 14 | Q3‑2027 | 212 442 396 | 50 000 000 | 162 442 396 | 2 |
| 15 | Q4‑2027 | 1 402 119 817 | 0 | 1 402 119 817 | 14 |
Key Reforms & Investments (2024‑2027)
| Sector | Main Reform | Key Steps & Timeline | Investment Amounts |
|---|---|---|---|
| Public Administration | Civil‑service pay reform, merit‑based recruitment, digital HR system | • Pay reform law – Q1 2025• Merit recruitment law – Q4 2025, gradual rollout Q3 2026• HRMIS & portal – Q1 2026 | – |
| Public Finance | Revenue management, budget planning, debt & investment management, audit system | • Digital tax & customs plans – Q4 2024• Budget declaration 2025‑27 – Q2 2024• Debt strategy 2026‑28 – Q4 2025• Audit law – Q4 2025 | – |
| Judiciary | Merit‑based judges, insolvency reforms, digital case system | • 20 % of vacancies filled – Q3 2025• New administrative courts – Q4 2026• Insolvency law – Q2 2026• Digital case system – Q4 2026 | – |
| Anti‑Corruption & AML | Strengthen anti‑corruption agencies, new criminal code, AML registry | • SAPO staff increase – Q3 2024• New criminal code – Q3 2024• AML registry law – Q2 2027 | – |
| Financial Markets | Bank resilience assessment, state‑ownership reduction, NPL resolution | • Resilience assessment – Q1 2026• State‑ownership sale law – Q3 2025• NPL strategy – Q2 2025 | – |
| Public Assets | State‑ownership policy, SOE governance, PSO‑non‑PSO separation, state‑aid framework | • Ownership policy – Q4 2024• SOE governance law – Q2 2024• PSO separation law – Q4 2025• State‑aid law – Q4 2025 | – |
| Human Capital | Vocational & preschool education, disability rehabilitation, veteran transition, housing, social security, culture | • Vocational law – Q2 2025• Preschool law – Q1 2025• Rehabilitation law – Q4 2026• Veteran transition law – Q3 2026• Housing policy – Q4 2026• Social procurement resolution – Q2 2025• Culture strategy – Q1 2025 | • Education: €300 m (2024‑25), €650 m (2024‑27)• Healthcare: €200 m (2024‑25), €400 m (2024‑27)• Social infrastructure: €350 m (2024‑27)• Housing compensation: €600 m (2024‑27)• Housing for vulnerable groups: €200 m (2024‑25), €450 m (2024‑27) |
| Business Environment | Deregulation, economic security bureau, SME access, public procurement, EU standards, late payments | • Deregulation plan – Q3 2024• Economic security bureau law – Q2 2024• SME strategy – Q2 2025• Public procurement law – Q3 2027• EU standards harmonisation – Q3 2025• Late‑payment law – Q4 2027 | • SME finance support – €450 m (2024‑27) |
| Decentralisation & Regional Policy | Prefecture‑type local authorities, citizen consultations, regional strategy | • Prefecture law – Q1 2026• Public consultation law – Q1 2025• Regional strategy amendment – Q4 2024 | – |
| Energy | Integrated national energy & climate plan, renewable market, electricity market, price liberalisation, regulator independence, district heating, building efficiency | • Energy plan – Q2 2024• Renewable market law – Q4 2025• Electricity integration law – Q3 2025• Price liberalisation roadmap – Q2 2026• Regulator independence law – Q4 2025• District heating programme – Q4 2026• Building efficiency strategy – Q3 2026 | – |
| Transport | National transport strategy, border infrastructure, rail liberalisation, port services | • Transport strategy – Q4 2024• Border infrastructure strategy – Q4 2024• Rail safety law – Q4 2025• Rail market law – Q4 2026• Port services law – Q1 2027 | • Transport infrastructure investment – €350 m (2026‑27) |
| Agri‑Food | Agriculture strategy, land market, investment programme, farm register, irrigation, de‑mining | • Agriculture strategy – Q1 2027• Land market system – Q1 2025• Investment programme law – Q3 2025• Farm register law – Q1 2026• Irrigation plan – Q1 2025• Mine action strategy – Q2 2024 | • Demining investment – €30 m (2024‑25), €100 m (2024‑27) |
| Critical Raw Materials | Mineral resource plan, investment pipeline, PSA tenders, e‑cabinet | • Mineral plan law – Q4 2024• Investment pipeline – Q2 2025• PSA tenders – Q2 2025• e‑cabinet – Q1 2025 | – |
| Digital Transformation | Radio spectrum plan, cyber‑security law, public service digitalisation, e‑ID system | • Spectrum plan – Q1 2025• Cyber‑security law – Q1 2025• Public service action plan – Q1 2025• e‑ID system law – Q2 2026 | – |
| Green Transition & Environment | Industrial pollution law, climate policy, carbon market, forest protection, circular economy, EIA/SEA | • Pollution law – Q3 2024• Climate policy law – Q1 2025• Carbon market action plan – Q1 2025• Forest protection law – Q2 2026• Circular economy strategy – Q1 2026• EIA/SEA concept – Q3 2024 | – |
These reforms and investments aim to strengthen Ukraine’s public administration, finance, justice, anti‑corruption, markets, public assets, human capital, business environment, decentralisation, energy, transport, agriculture, raw materials, digital infrastructure, and environmental protection, while ensuring that Sweden’s SEK 2 billion contribution is fully integrated into the Ukraine Facility’s financial plan.
Licensing: The summaries on this page are available under Creative Commons Attribution 4.0 (CC BY 4.0).
The source