EUFORYa
ALL texts adopted by EU parliament starting 2026
ALL texts adopted by EU parliament starting 2026
Sweden Gives €147 Million to Help Ukraine Grow
Published January 29, 2026
Goal: Support Ukraine's recovery
This council decision is a resolution that adds Sweden’s 2 billion‑SEK (about 147 million EUR) non‑repayable aid to the Ukraine Plan, putting the money into the eighth instalment and outlining a schedule of reforms and investments for Ukraine from 2024 to 2027.
Council Implementing Decision – Sweden’s additional contribution to the Ukraine Facility
- Purpose – Amend the existing EU decision (EU 2024/1447) to add Sweden’s extra financial support for Ukraine.
- Key figures – Sweden will give SEK 2 000 000 000 (≈ EUR 147 555 758 68) as non‑repayable aid.
- Timing – The decision takes effect the day it is published in the Official Journal and applies from the date of adoption.
- Financial flow – The SEK amount will be converted to euros at the exchange rate on the transfer date and added to the eighth instalment of the Ukraine Plan.
Annex – Instalments of the Ukraine Plan (2024‑2027)
| Instalment | Date | Total amount (EUR) | Non‑repayable support (EUR) | Loans (EUR) | Steps |
|---|---|---|---|---|---|
| 1 (Q2‑2024) | 2024 | 4 365 691 244 | 1 500 000 000 | 2 865 691 244 | 9 |
| 2 (Q3‑2024) | 2024 | 4 248 847 926 | 1 500 000 000 | 2 748 847 926 | 9 |
| 3 (Q4‑2024) | 2024 | 3 717 741 935 | 400 000 000 | 3 317 741 935 | 13 |
| 4 (Q1‑2025) | 2025 | 4 779 953 917 | 500 000 000 | 4 279 953 917 | 16 |
| 5 (Q2‑2025) | 2025 | 2 124 423 963 | 300 000 000 | 1 824 423 963 | 11 |
| 6 (Q3‑2025) | 2025 | 2 655 529 954 | 300 000 000 | 2 355 529 954 | 10 |
| 7 (Q4‑2025) | 2025 | 2 944 082 949 | 173 000 000 | 2 771 082 949 | 20 |
| 8 (Q1‑2026) | 2026 | 1 881 426 726,68 | 147 555 758,68 | 1 733 870 968 | 8 |
| 9 (Q2‑2026) | 2026 | 2 412 976 959 | 173 000 000 | 2 239 976 959 | 16 |
| 10 (Q3‑2026) | 2026 | 531 105 991 | 75 000 000 | 456 105 991 | 5 |
| 11 (Q4‑2026) | 2026 | 531 105 991 | 100 000 000 | 431 105 991 | 9 |
| 12 (Q1‑2027) | 2027 | 318 663 594 | 70 000 000 | 248 663 594 | 2 |
| 13 (Q2‑2027) | 2027 | 212 442 396 | 50 000 000 | 162 442 396 | 2 |
| 14 (Q3‑2027) | 2027 | 212 442 396 | 50 000 000 | 162 442 396 | 2 |
| 15 (Q4‑2027) | 2027 | 1 402 119 817 | 0 | 1 402 119 817 | 14 |
Each instalment lists the total amount, the non‑repayable part, the loan part, and the number of reform steps that will be implemented.
Reform and Investment Highlights (2024‑2027)
| Area | Reform/Investment | Key actions | Timeline |
|---|---|---|---|
| Public Administration | Civil‑service pay reform, merit‑based recruitment, digital HR system | New pay rules, independent hiring, HRMIS launch | 2025‑2026 |
| Public Finance | Revenue management, budget planning, debt management, investment management, audit system | Digital customs & tax plans, 2025‑2027 budget declaration, debt strategy 2026‑2028, audit law updates | 2024‑2026 |
| Judiciary | Judge vetting, insolvency law, digital court system | 20 % of vacancies filled, new administrative courts, digital case tools | 2025‑2027 |
| Anti‑corruption & AML | Strengthen anti‑corruption agencies, new criminal code, asset‑recovery agency, AML registry | Increase staff, new laws, AML registry launch | 2025‑2027 |
| Financial Markets | Bank resilience assessment, state‑ownership policy, NPL resolution, market supervision | Stress tests, ownership policy, NPL strategy, IOSCO‑aligned supervision | 2025‑2027 |
| Public Assets | State‑ownership policy, SOE governance, PSO/non‑PSO account separation, state‑aid control | New ownership policy, independent boards, account separation law, state‑aid law | 2024‑2027 |
| Human Capital | Vocational & preschool education, disability rehabilitation, housing for vulnerable groups | New laws, strategies, funding | 2025‑2027 |
| Business Environment | Deregulation, economic‑security bureau reform, SME access, procurement reform, EU standards alignment | Deregulation plan, new bureau law, SME strategy, procurement law, market surveillance | 2024‑2027 |
| Decentralisation | Prefecture‑type local authorities, citizen consultations, regional policy | Legislation, study on municipal status, power‑distribution law | 2025‑2026 |
| Energy | Integrated national energy & climate plan, renewable‑energy framework, electricity market reform, price liberalisation, regulator independence, district heating efficiency | Plan adoption, market‑based renewable law, electricity integration law, price roadmap, regulator law, heating programme | 2024‑2026 |
| Transport | National transport strategy, border infrastructure, rail liberalisation, port services | Strategy 2024, border strategy 2024, rail law 2025‑2027, port law 2026‑2027 | 2024‑2027 |
| Agri‑food | Agriculture strategy, land market, investment programme, farm register | Strategy 2024‑2027, land monitoring system, investment law, farm register law | 2024‑2027 |
| Critical Raw Materials | Mineral resource plan, investment pipeline, ESG reporting | Mineral law 2024, reserve report 2025, PSA tenders 2025, ESG study 2025 | 2024‑2025 |
| Digital Transformation | Secure digital infrastructure, public‑service digitalisation, e‑ID system | Radio‑spectrum plan 2025, cyber‑security laws 2025, digital services plan 2025‑2026, e‑ID law 2026 | 2025‑2026 |
| Green Transition | Industrial pollution control, climate policy, carbon‑pricing system, forest protection, circular economy, EIA/SEA rules | Pollution law 2024, climate law 2025, ETS plan 2025, forest law 2026, circular economy strategy 2026, EIA concept 2024 | 2024‑2026 |
Funding and Investment Commitments
| Investment | Amount (EUR) | Years | Purpose |
|---|---|---|---|
| Education | 300 M (2024‑25) + 650 M (2024‑27) | 2024‑27 | Safe, quality schools, digital learning |
| Healthcare | 200 M (2024‑25) + 400 M (2024‑27) | 2024‑27 | Equipment, digital services, infrastructure |
| Social infrastructure | 350 M (2024‑27) | 2024‑27 | Restoration, new facilities |
| Housing compensation | 600 M (2024‑27) | 2024‑27 | Compensation for war‑damaged homes |
| Housing for vulnerable groups | 200 M (2024‑25) + 450 M (2024‑27) | 2024‑27 | Housing for veterans, disabled, IDPs |
Bottom line:
The Council decision formalises Sweden’s SEK 2 bn contribution to Ukraine, integrates it into the Ukraine Plan, and sets a detailed schedule of reforms and investments across public administration, finance, justice, anti‑corruption, markets, assets, human capital, business environment, decentralisation, energy, transport, agri‑food, raw materials, digitalisation, and green transition. The plan includes specific amounts, timelines, and step counts for each instalment, ensuring transparent use of the funds and alignment with EU rules.
Licensing: The summaries on this page are available under Creative Commons Attribution 4.0 (CC BY 4.0).
The source