Europe’s Plan to Build Its Own Tech
Published January 22, 2026
Goal: Achieve EU digital sovereignty.
The EU resolution on European technological sovereignty and digital infrastructure says the EU must build its own tech—chips, AI, data centres, satellites, and better internet—while boosting skills, cutting rules, and making Europe less dependent on outside tech so it can be safer, greener, and more competitive.
EU resolution on European technological sovereignty and digital infrastructure – 22 January 2026
The European Parliament says the EU must become less dependent on non‑EU technology and build its own digital infrastructure, chips, AI, data centres, satellites and cybersecurity. The resolution sets out a broad plan for the next decade.
Key points
| Area | What the EU wants | Numbers / data |
|---|---|---|
| Digital sovereignty | Build a full value chain – research, manufacturing, software, services – so Europe can decide for itself. | EU relies on non‑EU suppliers for > 80 % of digital products, services and IP. |
| Digital single market | Unlock the full potential of intra‑EU digital trade. | Digital services trade is only 8 % of EU GDP (vs 25 % for digital goods). |
| e‑ID and public services | Make digital identity and public services available to all citizens. | 93 % of EU people already have e‑ID; goal is 100 % by 2030. |
| Connectivity | Expand fibre, 5G, 6G, satellite and submarine cables. | Fibre covers 64 % of households; 5G rollout still behind 2030 targets. |
| Semiconductors | Increase EU chip production and secure supply chains. | Chips Act focuses mainly on advanced chips; revision expected September 2026. |
| AI & HPC | Build AI “gigafactories” and high‑performance computing (HPC) centres. | AI factories will support start‑ups and SMEs; HPC centres must be open to all. |
| Data centres | Make data centres energy‑efficient and climate‑neutral by 2030. | Current data‑centre electricity use is 62 TWh; projected to rise to > 150 TWh (5 % of EU power). |
| Satellites | Strengthen EU space programmes (Galileo, GOVSATCOM, IRIS2). | Aim to reduce dependence on non‑EU satellite services. |
| Cybersecurity | Adopt the Cyber Resilience Act, Cyber Solidarity Act and NIS2 Directive. | 14 Member States still lack restrictions on high‑risk 5G vendors. |
| Skills & education | Close the digital skills gap. | Only 54 % of EU citizens have basic digital skills; target 80 % by 2030. |
| Research & innovation | Boost R&I funding, link research to industry, attract private investment. | Calls for more agile, excellence‑based funding and public‑private partnerships. |
| Standards & trade | Promote EU standards worldwide and negotiate digital trade agreements (DTAs). | DTAs with South Korea and Singapore already signed; more to come. |
| Simplification | Reduce bureaucracy, harmonise rules, create a single point of contact for EU funding. | Aim to cut administrative burdens for SMEs and start‑ups. |
| Energy | Ensure data centres and fibre networks are powered by clean energy and can help balance the grid. | Fibre is more energy‑efficient than copper; data‑centres should use demand‑side flexibility. |
Overall goal
The EU wants to create a resilient, secure, and competitive digital ecosystem that is owned and controlled by European companies and citizens, with strong public investment, clear rules, and a focus on skills, research, and standards. The resolution calls for the European Commission and Member States to act on all these fronts, with the next multi‑annual financial framework (MFF) and the Digital Decade Programme as key tools.
Licensing: The summaries on this page are available under Creative Commons Attribution 4.0 (CC BY 4.0).
The source